TLD Specification
With MacuTech Hosting, you’re provided with the option to choose from more than 50 distinct TLDs for your web site and find .academy domain for just $33.49 with your Linux cloud packages account. Just have a look at the variety of TLDs that we, at MacuTech Hosting, will offer you.
TLD Information
MacuTech Hosting will give you over 50 top–level domain name extensions to pick out from! Even so, ahead of deciding on with which domain you intend to go, it’s best to first browse through the TLD info table. It does provide you with info on the registration time period of just about every TLD along with the options it has, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and more. As a result, when the domain you desire to register cannot be transferred to an alternative registrar, for example, you might like to find a TLD that can be transferred away, in the event you aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.94 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.49 |
.co.za | no | yes | yes | no | 1 Year | $16.99 |
.es | no | yes | no | no | 1-5 years | $11.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.04 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $32.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $49.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Lock - This feature permits you to lock your domain name in addition to prohibit any kind of eventual tries for unwanted transfer. The registrar lock option is not maintained by all TLDs so check out the TLD info table prior to registering your domain.
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will every time put an additional twelve–month period to its present expiration date! Before commencing your transfer, don’t forget to check whether the TLD of your domain mandates an EPP authorization key. If that is so, please contact your existing registrar just before the transfer operation is launched. In contrast to some companies, we do not demand extra fees for domain transfer. You will be charged just the regular registration charge.
Edit Your WHOIS Info - You are free to alter the openly viewable WHOIS data for a domain name whenever you want!
Whois Privacy Protection Service - Protect all the openly viewable Whois info of your domain in seconds when using the Domain WHOIS Privacy Protection service! Also, we provide you with the top prices!
Domain Registration Period - The minimal registration period of a Top–Level Domain (TLD) is based on its registry policies. The majority of TLDs like .com and .net may be registered only for one to ten years, and domains such as .com.au are available for a 2–year registration period only.
Minimum TLD Registration Period - A lot of TLDs have a nominal registration period of 12 months.
Notes - Right here are posted all unique registration demands for every TLD, in case there are such.
Compare Our Prices
- Compare the TLDs that MacuTech Hosting will deliver by end price and supported characteristics and then select the one which suits you best!
- Compare our TLD prices
TLD Details
- MacuTech Hosting offers a selection of over 50 TLDs. Discover a little more about every single TLD and find out if they’ve got any kind of distinctive requirements.
Host Your Domains at No Risk
- We’re performing our best to deliver a risk–free domain service, along with a 99.9% uptime guarantee for every single domain which you host with MacuTech Hosting!
Contact Us
- Let us know anytime by email or by means of our support system! If you want live help, check out our online chat or phone services during business hours!